<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speck under the sky</title>
	<atom:link href="http://www.speckunderthesky.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.speckunderthesky.com/blog</link>
	<description>Photography of Jon Carpenter</description>
	<lastBuildDate>Sat, 25 Apr 2009 22:56:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tulip study</title>
		<link>http://www.speckunderthesky.com/blog/?p=69</link>
		<comments>http://www.speckunderthesky.com/blog/?p=69#comments</comments>
		<pubDate>Sat, 25 Apr 2009 22:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.speckunderthesky.com/blog/?p=69</guid>
		<description><![CDATA[
Tulip &#8211; Cotswolds April 2009
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.speckunderthesky.com/blog/wp-content/uploads/2009/04/_dsc3106.jpg"><img src="http://www.speckunderthesky.com/blog/wp-content/uploads/2009/04/_dsc3106-950x620.jpg" alt="_dsc3106" title="_dsc3106" width="950" height="620" class="alignnone size-medium wp-image-55" /></a></p>
<p>Tulip &#8211; Cotswolds April 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speckunderthesky.com/blog/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget me not</title>
		<link>http://www.speckunderthesky.com/blog/?p=67</link>
		<comments>http://www.speckunderthesky.com/blog/?p=67#comments</comments>
		<pubDate>Sat, 25 Apr 2009 22:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.speckunderthesky.com/blog/?p=67</guid>
		<description><![CDATA[
Forget me nots &#8211; New Forest garden, April 2009
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.speckunderthesky.com/blog/wp-content/uploads/2009/04/_dsc3124.jpg"><img src="http://www.speckunderthesky.com/blog/wp-content/uploads/2009/04/_dsc3124-950x635.jpg" alt="_dsc3124" title="_dsc3124" width="950" height="635" class="alignnone size-medium wp-image-56" /></a></p>
<p>Forget me nots &#8211; New Forest garden, April 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speckunderthesky.com/blog/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anenome study</title>
		<link>http://www.speckunderthesky.com/blog/?p=65</link>
		<comments>http://www.speckunderthesky.com/blog/?p=65#comments</comments>
		<pubDate>Sat, 25 Apr 2009 22:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.speckunderthesky.com/blog/?p=65</guid>
		<description><![CDATA[
Anenome study, Cotswolds April 2009
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.speckunderthesky.com/blog/wp-content/uploads/2009/04/_dsc3204.jpg"><img src="http://www.speckunderthesky.com/blog/wp-content/uploads/2009/04/_dsc3204-950x635.jpg" alt="_dsc3204" title="_dsc3204" width="950" height="635" class="alignnone size-medium wp-image-58" /></a></p>
<p>Anenome study, Cotswolds April 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speckunderthesky.com/blog/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulip study</title>
		<link>http://www.speckunderthesky.com/blog/?p=63</link>
		<comments>http://www.speckunderthesky.com/blog/?p=63#comments</comments>
		<pubDate>Sat, 25 Apr 2009 22:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.speckunderthesky.com/blog/?p=63</guid>
		<description><![CDATA[
Tulip, Cotswolds April 2009
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.speckunderthesky.com/blog/wp-content/uploads/2009/04/_dsc3182.jpg"><img src="http://www.speckunderthesky.com/blog/wp-content/uploads/2009/04/_dsc3182-950x587.jpg" alt="_dsc3182" title="_dsc3182" width="950" height="587" class="alignnone size-medium wp-image-57" /></a></p>
<p>Tulip, Cotswolds April 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speckunderthesky.com/blog/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulip study</title>
		<link>http://www.speckunderthesky.com/blog/?p=60</link>
		<comments>http://www.speckunderthesky.com/blog/?p=60#comments</comments>
		<pubDate>Sat, 25 Apr 2009 22:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.speckunderthesky.com/blog/?p=60</guid>
		<description><![CDATA[
Tulip, Cotswolds April 2009
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.speckunderthesky.com/blog/wp-content/uploads/2009/04/_dsc3214.jpg"><img src="http://www.speckunderthesky.com/blog/wp-content/uploads/2009/04/_dsc3214-950x635.jpg" alt="_dsc3214" title="_dsc3214" width="950" height="635" class="alignnone size-medium wp-image-59" /></a></p>
<p>Tulip, Cotswolds April 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speckunderthesky.com/blog/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three boats &#8211; Solent, UK</title>
		<link>http://www.speckunderthesky.com/blog/?p=50</link>
		<comments>http://www.speckunderthesky.com/blog/?p=50#comments</comments>
		<pubDate>Sun, 12 Apr 2009 21:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.speckunderthesky.com/blog/?p=50</guid>
		<description><![CDATA[
Boat evolution illustrated in the blue of the Solent, Autumn 2008. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.speckunderthesky.com/blog/wp-content/uploads/2009/04/speck_012.jpg"><img src="http://www.speckunderthesky.com/blog/wp-content/uploads/2009/04/speck_012-950x504.jpg" alt="Three Boats - Solent, UK" title="Three Boats - Solent, UK" width="950" height="504" class="alignnone size-medium wp-image-28" /></a></p>
<p>Boat evolution illustrated in the blue of the Solent, Autumn 2008. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.speckunderthesky.com/blog/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight</title>
		<link>http://www.speckunderthesky.com/blog/?p=40</link>
		<comments>http://www.speckunderthesky.com/blog/?p=40#comments</comments>
		<pubDate>Sun, 12 Apr 2009 21:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.speckunderthesky.com/blog/?p=40</guid>
		<description><![CDATA[Can I get this to work at all?
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.speckunderthesky.com/blog/wp-content/uploads/2009/04/speck_020.jpg"><img src="http://www.speckunderthesky.com/blog/wp-content/uploads/2009/04/speck_020-950x531.jpg" alt="speck_020" title="speck_020" width="950" height="531" class="alignnone size-medium wp-image-36" /></a>Can I get this to work at all?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speckunderthesky.com/blog/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagull</title>
		<link>http://www.speckunderthesky.com/blog/?p=13</link>
		<comments>http://www.speckunderthesky.com/blog/?p=13#comments</comments>
		<pubDate>Sat, 11 Apr 2009 21:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.speckunderthesky.com/blog/?p=13</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.speckunderthesky.com/blog/wp-content/uploads/2009/04/speck_018.jpg"><img src="http://www.speckunderthesky.com/blog/wp-content/uploads/2009/04/speck_018-950x543.jpg" alt="speck_018" title="speck_018" width="950" height="543" class="alignnone size-medium wp-image-34" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speckunderthesky.com/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing the water</title>
		<link>http://www.speckunderthesky.com/blog/?p=3</link>
		<comments>http://www.speckunderthesky.com/blog/?p=3#comments</comments>
		<pubDate>Sat, 13 Dec 2008 14:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.speckunderthesky.com/blog/?p=3</guid>
		<description><![CDATA[Let&#8217;s see how this works

]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s see how this works</p>
<p><img class="alignnone size-full wp-image-10" title="bluesky" src="http://www.speckunderthesky.com/blog/wp-content/uploads/2008/12/bluesky.jpg" alt="bluesky" width="600" height="402" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speckunderthesky.com/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
